The meeting platform is live. Explore the full programme online and build your itinerary.
The programme book is now available online. Download your copy of the online version.
We appreciate your patience during the recent downtime of the meeting platform. To ensure that all participants have sufficient time to access the conference materials, we are extending access to the meeting platform until mid-September.
| General Programme (CEST) | ||
|---|---|---|
| 8:30–20:00 | Badge Pick-up & Registration | |
| 8:30–17:30 | Training Courses (lunch break and 2 x 15 min coffee breaks included) | |
| 14:00–20:00 | Speaker Ready Room Open | |
| 17:30–19:00 | Opening Plenary & Awards Ceremony | |
| 19:00–20:30 | Welcome Reception | |
| General Programme (CEST) | ||
|---|---|---|
| 8:30–18:00 | Badge Pick-up & Registration | |
| 8:30–18:00 | Speaker Ready Room Open | |
| 8:30–9:30 | Poster Setup | |
| 9:30–10:50 | Presentation Sessions | |
| 10:50–11:35 | Coffee and Poster Break | |
| 11:35–12:55 | Presentation Sessions | |
| 12:55–14:25 | Lunch and Poster Break | |
| 14:25–15:45 | Presentation Sessions | |
| 15:45–18:00 | Poster Social Break | |
| 16:00–16:45 | Poster Corners | |
| 17:00–18:00 | Plenary Speaker | |
| General Programme (CEST) | ||
|---|---|---|
| 8:30–14:30 | Badge Pick-up & Registration | |
| 8:30–12:00 | Speaker Ready Room Open | |
| 8:30–9:30 | Poster Setup | |
| 9:30–10:50 | Presentation Sessions | |
| 10:50–11:35 | Coffee & Poster Break | |
| 11:35–12:55 | Presentation Sessions | |
| 12:55–14:25 | Lunch Break | |
| 14:25–15:00 | Closing Ceremony | |
*Timings are subject to change.
Have a look at the planned training courses and parallel events.
The meeting will not feature any live-streaming components. Please read the meeting format for more information on how the meeting will be organised.
Please accept {{cookieConsents}} cookies to view this content