| General Programme (CEST) | ||
|---|---|---|
| 8:00–20:30 | Badge Pick-up & Registration | |
| 8:30–17:30 | Training Courses (lunch break and 2 x 15 min coffee breaks included) | |
| 14:00–20:00 | Speaker Ready Room Open | |
| 17:30–19:00 | Opening & Awards Ceremony | |
| 19:00–20:30 | Welcome Reception | |
| General Programme (CEST) | ||
|---|---|---|
| 8:30–18:15 | Badge Pick-up & Registration | |
| 8:30–18:15 | Speaker Ready Room Open | |
| 8:30–9:30 | Poster Setup | |
| 9:30–10:50 | Presentation Sessions | |
| 10:50–11:35 | Coffee and Poster Break | |
| 11:35–12:55 | Presentation Sessions | |
| 12:55–14:25 | Lunch and Poster Break | |
| 14:25–15:45 | Presentation Sessions | |
| 15:45–16:45 | Coffee Break and Poster Corners | |
| 16:45–17:45 | Plenaries | |
| 17:45–18:15 | Poster Social | |
| General Programme (CEST) | ||
|---|---|---|
| 8:30–14:30 | Badge Pick-up & Registration | |
| 8:30–12:00 | Speaker Ready Room Open | |
| 8:30–9:30 | Poster Setup | |
| 9:30–10:50 | Presentation Sessions | |
| 10:50–11:35 | Coffee & Poster Break | |
| 11:35–12:55 | Presentation Sessions | |
| 12:55–14:25 | Lunch Break | |
| 14:25–15:00 | Closing Ceremony | |
*Timings are subject to change.
The meeting will not feature any live-streaming components. Please read the meeting format for more information on how the meeting will be organised.
Please accept {{cookieConsents}} cookies to view this content