View all presentations and build your calendar online.
| General Program | |||
|---|---|---|---|
| 9:30–20:00 | Registration and Badge Pickup | Entrance Hall | |
| 10:00–12:30 | Morning Workshops | See Meeting Platform | |
| 12:00–13:30 | Lunch Break | ||
| 13:30–16:00 | Afternoon Workshops | See Meeting Platform | |
| 16:30–18:00 | Opening Ceremony Featuring Taisen Iguchi | Leo Esaki Main Hall | |
| 18:00–20:00 | Welcome Reception | Multi-Purpose Hall | |
| General Program | |||
|---|---|---|---|
| 08:15–17:15 | Registration and Badge Pickup | Entrance Hall | |
| 08:15–09:00 | Poster Set-Up | Multi-Purpose Hall and Room 102 | |
| 09:00–09:45 | Monday Plenary: Carolyn Brumley | Leo Esaki Main Hall | |
| 09:45–10:30 | Posters, Exhibits and Coffee Break | Multi-Purpose Hall and Room 102 | |
| 10:00–12:00 | Joint Meeting of the SETAC OMICS IG and EcoMet Taskforce | Room 301 | |
| 10:30–11:50 | Morning Platform Sessions | See Meeting Platform | |
| 11:50–13:20 | IBERA Lunch Session | Room 303 | |
| 11:50–13:20 | Posters, Exhibits and Lunch Break | Multi-Purpose Hall and Room 102 | |
| 13:20–14:40 | Early Afternoon Platform Sessions | See Meeting Platform | |
| 14:40–15:25 | Posters, Exhibits and Coffee Break | Multi-Purpose Hall and Room 102 | |
| 15:25–16:45 | Late Afternoon Platform Sessions | See Meeting Platform | |
| 16:45–17:00 | Poster Removal for Poster Presenters | Multi-Purpose Hall and Room 102 | |
| 18:00–21:00 | Gala Dinner | Hotel Nikko Tsukuba | |
| General Program | |||
|---|---|---|---|
| 08:15–17:15 | Registration and Badge Pickup | Entrance Hall | |
| 08:15–09:00 | Poster Set-Up | Multi-Purpose Hall and Room 102 | |
| 09:00–09:45 | Tuesday Plenary: Karina Gin Yew-Hoong | Leo Esaki Main Hall | |
| 09:45–10:30 | Posters, Exhibits and Coffee Break | Multi-Purpose Hall and Room 102 | |
| 10:30–11:50 | Morning Platform Sessions | See Meeting Platform | |
| 11:50–13:20 | Lunch Seminar: Publishing and Reviewing with SETAC Journals | Room 304 | |
| 11:50–13:20 | Agilent Lunch Seminar: PFAS in the Australian Environment: Measurement, Exposure and Future Challenges | Room 303 | |
| 11:50–13:20 | Posters, Exhibits and Lunch Break | Multi-Purpose Hall and Room 102 | |
| 13:20–14:40 | Early Afternoon Platform Sessions | See Meeting Platform | |
| 14:40–15:25 | Posters, Exhibits and Coffee Break | Multi-Purpose Hall and Room 102 | |
| 15:25–16:45 | Late Afternoon Platform Sessions | See Meeting Platform | |
| 16:45–17:00 | Poster Removal for Poster Presenters | Multi-Purpose Hall and Room 102 | |
| General Program | |||
|---|---|---|---|
| 8:15–15:00 | Registration and Badge Pickup | Entrance Hall | |
| 8:15–9:00 | Poster Set-Up | Multi-Purpose Hall and Room 102 | |
| 9:00–9:45 | Wednesday Plenary: Guibin Jiang | Leo Esaki Main Hall | |
| 9:45–10:30 | Posters, Exhibits and Coffee Break | Multi-Purpose Hall and Room 102 | |
| 10:30–11:50 | Morning Platform Sessions | See Meeting Platform | |
| 11:50–13:20 | Posters, Exhibits and Lunch Break | Multi-Purpose Hall and Room 102 | |
| 13:20–14:40 | Afternoon Platform Sessions | See Meeting Platform | |
| 14:40–14:50 | Transition Time | ||
| 14:50–15:30 | Closing Remarks | Leo Esaki Main Hall | |
*Times are subject to change.
Please accept {{cookieConsents}} cookies to view this content