| General Program (EST) | ||
|---|---|---|
| 8:00–20:30 | Badge Pick-up and Registration | |
| 8:30–17:00 | Professional Training Courses | |
| 12:00–13:00 | Lunch (on your own) | |
| 12:00–18:00 | Speaker Ready Room | |
| 18:00–18:30 | Opening Ceremony | |
| 18:30–20:30 | Opening Reception and Exhibits | |
| General Program (EST) | ||
|---|---|---|
| 8:00–17:30 | Badge Pick-up and Registration | |
| 8:00–17:30 | Speaker Ready Room | |
| 8:00–8:30 | Poster Set-Up | |
| 8:30–9:15 | Daily Plenary | |
| 9:15–10:00 | Posters, Exhibits and Refreshments | |
| 10:00–12:00 | Morning Platform Sessions | |
| 12:00–13:30 | Lunch (on your own) | |
| 13:30–15:30 | Afternoon Platform Sessions | |
| 15:30–17:30 | Posters, Exhibits and Refreshments | |
| General Program (EST) | ||
|---|---|---|
| 8:00–17:30 | Badge Pick-up and Registration | |
| 8:00–17:30 | Speaker Ready Room | |
| 8:00–8:30 | Poster Set-Up | |
| 8:30–9:15 | Daily Plenary | |
| 9:15–10:00 | Posters, Exhibits and Refreshments | |
| 10:00–12:00 | Morning Platform Sessions | |
| 12:00–13:30 | Lunch (on your own) | |
| 13:30–15:30 | Afternoon Platform Sessions | |
| 15:30–17:30 | Posters, Exhibits and Refreshments | |
| General Program (EST) | ||
|---|---|---|
| 8:00–15:30 | Badge Pick-up and Registration | |
| 8:00–15:30 | Speaker Ready Room | |
| 8:00–8:30 | Poster Set-Up | |
| 8:30–9:15 | Daily Plenary | |
| 9:15–10:00 | Posters, Exhibits and Refreshments | |
| 10:00–12:00 | Morning Platform Sessions | |
| 12:00–13:30 | Lunch (on your own) | |
| 13:30–15:30 | Afternoon Platform Sessions | |
| 15:30–17:30 | Posters, Exhibits and Refreshments | |
| 17:30–18:00 | Closing Ceremony | |
*Timings are subject to change.
Please accept {{cookieConsents}} cookies to view this content