| General Hours (EST) | ||
|---|---|---|
| 7:00–20:30 | Registration | South Pre-function Upper Concourse |
| 7:00–21:30 | Coat and Luggage Check | Fourth Street Pre-function |
| 8:00–17:00 | Professional Training Courses | See meeting platform |
| 12:00–13:00 | Lunch (on your own) | |
| 17:30–18:30 | Opening Ceremony | Ballroom C |
| 18:30–21:00 | Opening Reception Featuring Exhibits and Silent Auction | Exhibit Hall B |
| General Hours (EST) | ||
|---|---|---|
| 7:00–17:30 | Registration | South Pre-function Upper Concourse |
| 7:00–20:30 | Coat and Luggage Check | Fourth Street Pre-function |
| 7:00–17:30 | Speaker Ready Room | L012 |
| 7:00–8:00 | Poster Setup | Exhibit Hall B |
| 8:00–9:00 | Morning Poster Session and Networking | Exhibit Hall B |
| 8:00–20:00 | Parallel Events | See meeting platform |
| 8:00–17:30 | Exhibits and Silent Auction | Exhibit Hall B |
| 9:00–9:45 | Daily Plenary: Aruni Bhatnagar, University of Louisville | Ballroom C |
| 10:00–12:00 | Morning Platform Sessions | See meeting platform |
| 12:00–13:30 | Lunch (on your own) | |
| 13:30–15:30 | Afternoon Platform Sessions | See meeting platform |
| 15:30–17:30 | Afternoon Poster Session and Networking | Exhibit Hall B |
| General Hours (EST) | ||
|---|---|---|
| 7:00–17:30 | Registration | South Pre-function Upper Concourse |
| 7:00–19:00 | Coat and Luggage Check | Fourth Street Pre-function |
| 7:00–17:30 | Speaker Ready Room | L012 |
| 7:00–19:30 | Parallel Events | See meeting platform |
| 7:00–8:00 | Poster Setup | Exhibit Hall B |
| 8:00–9:00 | Morning Poster Session and Networking | Exhibit Hall B |
| 8:00–17:30 | Exhibits and Last Day to Bid in the Silent Auction | Exhibit Hall B |
| 9:00–9:45 | Daily Plenary: Richard Harrison, Ohio River Valley Water Sanitation Commission | Ballroom C |
| 10:00–12:00 | Morning Platform Sessions | See meeting platform |
| 12:00–13:30 | Lunch (on your own) | |
| 13:30–15:30 | Afternoon Platform Sessions | See meeting platform |
| 15:30–17:30 | Afternoon Poster Session and Networking | Exhibit Hall B |
| General Hours (EST) | ||
|---|---|---|
| 7:00–17:30 | Registration | South Pre-function Upper Concourse |
| 7:00–20:30 | Coat and Luggage Check | Fourth Street Pre-function |
| 7:00–17:30 | Speaker Ready Room | L012 |
| 7:00–8:00 | Poster Setup | Exhibit Hall B |
| 7:30–22:00 | Parallel Events | See meeting platform |
| 8:00–9:00 | Morning Poster Session and Networking | Exhibit Hall B |
| 8:00–17:30 | Last Day to Visit Exhibits | Exhibit Hall B |
| 9:00–9:45 | Daily Plenary: Natasha DeJarnett, White House Council on Environmental Quality | Ballroom C |
| 10:00–12:00 | Morning Platform Sessions | See meeting platform |
| 12:00–13:30 | Lunch (on your own) | |
| 13:30–15:30 | Afternoon Platform Sessions | See meeting platform |
| 15:30–17:30 | Afternoon Poster Session and Networking | Exhibit Hall B |
| 16:30–17:30 | SETAC North America General Assembly | Ballroom A |
| General Hours (EST) | ||
|---|---|---|
| 7:00–15:30 | Registration | South Pre-function Upper Concourse |
| 7:00–17:30 | Coat and Luggage Check | Fourth Street Pre-function |
| 7:00–15:30 | Speaker Ready Room | L012 |
| 7:00–8:00 | Poster Setup | Exhibit Hall B |
| 8:00–10:00 | Morning Poster Session and Networking | Exhibit Hall B |
| 10:00–12:00 | Morning Platform Sessions | See meeting platform |
| 10:00–13:00 | Parallel Events | See meeting platform |
| 12:00–13:30 | Lunch (on your own) | |
| 13:30–15:30 | Afternoon Platform Sessions | See meeting platform |
| 15:30–16:30 | Afternoon Poster Session | Exhibit Hall B |
| 16:30–17:00 | Closing Remarks | Ballroom A |
Please accept {{cookieConsents}} cookies to view this content