View the online program and browse through all scheduled sessions at the meeting.
| TIME (UYT) | PROGRAM | ROOM |
|---|---|---|
| 9:00–18:00 | Training Courses | |
| 19:00–20:00 | Opening Ceremony | Speaker Room |
| 20:00–21:30 | Cocktail Party Reception and Show | Showroom |
| TIME (UYT) | PROGRAM | ROOM |
|---|---|---|
| 9:00–10:30 | 1A - Environmental Risk Assessment | Speaker Room |
| 6A - Emerging Contaminants | Auditorium | |
| 25A - Toxic Cyanobacterial Blooms | Orquideas | |
| 23A - Planetary Health | CoWork | |
| 15A - Toxic Metal and Metalloids Pollution | Camelia | |
| 10:30–11:00 | Break | Showroom |
| 11:00–12:30 | 1B - Environmental Risk Assessment | Speaker Room |
| 6B - Emerging Contaminants | Auditorium | |
| 25B - Toxic Cyanobacterial Blooms | Orquideas | |
| 23B - Planetary Health B | Cowork | |
| 15B - Toxic Metal and Metalloids Pollution | Camelia | |
| 12:40–13:40 | Lunch | Showroom |
| Bayer Sponsored Seminar | Orquideas | |
| Universidad de Montevideo Sponsored Seminar | Camelia | |
| General Student Assembly | Auditorium | |
| 13:40–14:40 | Plenary: Santiago Mirazo, “One Health Paradigm for Pandemic Preparedness in the Anthropocene Era” | Speaker Room |
| 14:45–16:15 | 16A - Microplastics | Speaker Room |
| 14A - Nanomaterials | Auditorium | |
| 26A - Technologies for Health Protection | Orquideas | |
| 13 - UV Filters and Cosmetic Ingredients | Camelia | |
| SETAC CHEM PANEL Horizon Scanning | CoWork | |
| 16:15–16:45 | Break | Showroom |
| 16:45–18:15 | 16B - Microplastics | Speaker Room |
| 14B - Nanomaterials | Auditorium | |
| 26B - Technologies for Health Protection | Orquideas | |
| 18 – New Methodological Approaches | Camelia | |
| Risk Assessment Certification Program Presentation | CoWork | |
| 18:15–19:45 | Poster Session | Showroom |
| TIME (UYT) | PROGRAM | ROOM |
|---|---|---|
| 9:00–10:30 | 1C - Environmental Risk Assessment | Speaker Room |
| 7A - Tracking Pollutants | Auditorium | |
| 4A - Wildlife Ecotoxicology | Orquideas | |
| 3 - Genotoxicity Biomarkers | Camelia | |
| 12A - Tropical Ecosystem Health | CoWork | |
| 10:30–11:00 | Break | Showroom |
| 11:00–12:30 | 1D - Environmental Risk Assessment | Speaker Room |
| 7B - Tracking Pollutants | Auditorium | |
| 4B - Wildlife Ecotoxicology | Orquideas | |
| 8 - Environmental Mutagenesis | Camelia | |
| 12B - Tropical Ecosystem Health | CoWork | |
| 12:40–13:40 | Lunch, Lunch With Mentors | Showroom |
| Syngenta Sponsored Seminar | Orquideas | |
| LATU Sponsored Seminar | Auditorium | |
| 13:40–14:40 | Plenary: Prakash Hande, “Environmental Toxicogenomics: Approaches to Analyzing Biological Consequences of Environmental Toxicant” | Speaker Room |
| 14:45–16:15 | 16C - Microplastics | Speaker Room |
| 2A - Food Production vs Conservation | Auditorium | |
| 21A - Remediation and Restoration | Orquideas | |
| 5 - Endocrine Disruptors | Camelia | |
| 16:15–16:30 | Break | Showroom |
| 16:45–18:15 | 16D - Microplastics | Speaker Room |
| 2B - Food Production vs Conservation | Auditorium | |
| 21B - Remediation and Restoration | Orquideas | |
| 10 - Amphibians and Reptiles | Camelia | |
| Mate-Debate (students) | Showroom | |
| 18:15–19:45 | Poster Session | Showroom |
| 21:00–until | Student Socialization Activity | Cervecería Malafama (Off-Site) |
| TIME (UYT) | PROGRAM | ROOM |
|---|---|---|
| 9:00–10:30 | 9A - Aquatic Toxicology | Speaker Room |
| 20A - Soil Organisms | Auditorium | |
| 24 - The Amazon and Pantanal Biomes | Orquideas | |
| 27 - Environmental Data Analysis | Camelia | |
| 10:30–11:00 | Break | Showroom |
| 11:00–12:30 | 9B - Aquatic Toxicology | Speaker Room |
| 20B - Soil Organisms | Auditorium | |
| 17 - Environmental Radiation | Orquideas | |
| 11 - Physiologically Based Pharmacokinetic Modelling | Camelia | |
| Women in Science | CoWork | |
| 12:40–13:40 | Lunch | Showroom |
| Agilent Sponsored Seminar | Orquideas | |
| General Assembly | Auditorium | |
| 13:40–14:40 | Plenary: Karla Pozo, "Plastic Pollution, Chemicals and Their Impacts: From Macro to Microplastics" | Speaker Room |
| 14:45–16:15 | Poster Session | Showroom |
| 16:30–17:30 | Plenary: Henner Hollert, "Environmental Impacts of Chemicals – Beyond the Planetary Guardrails" | Speaker Room |
| 17:30–until | Closing Ceremony and Awards | Speaker Room |
Please accept {{cookieConsents}} cookies to view this content