View the online program and browse through all scheduled sessions at the meeting.
| Time* (PET) | Program | |
|---|---|---|
| 8:30–18:00 | Badge Pick-Up | |
| 9:00–17:00 | Training Courses | |
| 10:30–11:00 | Coffee Break | |
| 12:30–14:00 | Lunch | |
| 15:30–16:00 | Coffee Break | |
| 18:00–19:00 | Opening Ceremony | |
| 19:00–20:00 | Cocktail Party | |
*Times are subject to change.
| Time* (PET) | Program | |
|---|---|---|
| 8:30–18:00 | Badge Pick-Up | |
| 9:00–10:30 | Morning Platform Sessions 1 | |
| 10:30–11:30 | Morning Poster Sessions and Coffee Break | |
| 11:30–13:00 | Morning Platform Sessions 2 | |
| 13:00–14:00 | Sponsored Seminars | |
| 13:00–14:30 | Lunch | |
| 14:30–16:00 | Afternoon Platform Sessions | |
| 16:00–17:00 | Afternoon Poster Sessions and Coffee Break | |
| 17:00–18:00 | Plenary | |
*Times are subject to change.
| Time* (PET) | Program | |
|---|---|---|
| 8:30–18:00 | Badge Pick-Up | |
| 9:00–10:30 | Morning Platform Sessions | |
| 10:30–11:30 | Morning Poster Sessions and Coffee Break | |
| 11:30–12:30 | Plenary | |
| 12:30–13:30 | Sponsored Seminars | |
| 12:30–14:00 | Lunch | |
| 14:00–15:00 | Plenary | |
| 15:00–16:00 | Afternoon Poster Sessions and Coffee Break | |
| 16:00–17:30 | Afternoon Platform Sessions | |
| 17:30–19:30 | Closing Ceremony | |
*Times are subject to change.
Please accept {{cookieConsents}} cookies to view this content