| General Program | ||
|---|---|---|
| 7:30–17:30 | Badge Pick-up and Help Desk | |
| 8:00–9:30 | Introduction | |
| 9:30–12:30 | Session 1: Toxicokinetics Across Species | |
| 12:30–13:30 | Lunch (onsite) | |
| 13:30–17:20 | Session 2: Toxicodynamics and Pathway Conservation | |
| 17:20–18:30 | Poster Session and Refreshments | |
| General Program | ||
|---|---|---|
| 8:00–17:30 | Badge Pick-up and Help Desk | |
| 8:00–8:40 | Introduction | |
| 8:40–12:20 | Session 3: Ecological and Organismal Traits | |
| 12:20–13:20 | Lunch (onsite) | |
| 13:20–15:30 | Session 4: Integration of Existing Data | |
| 15:30–17:20 | Closing and Next Steps | |
Please accept {{cookieConsents}} cookies to view this content