Visit the online meeting platform for the detailed program and full schedule.
Time* (SAST) | Programme | |
---|---|---|
Noon–20:00 | Registration and Badge Pick-Up | |
13:00–17:00 | Workshops | |
17:00–20:00 | Opening Ceremony and Plenary and Welcome Reception |
*Times are subject to change.
Time* (SAST) | Programme | |
---|---|---|
8:00–16:30 | Registration and Badge Pick-Up | |
8:00–9:00 | Poster Set-Up | |
9:00–9:45 | Plenary: Trisia Farrelly | |
9:45–10:30 | Coffee, Exhibits and Posters | |
10:30–11:50 | Platform Sessions | |
11:50–13:20 | Bayer Sponsored Lunch Seminar | |
11:50–13:20 | Lunch, Exhibits and Posters | |
13:20–14:40 | Platform Sessions | |
14:40–15:25 | Coffee, Exhibits and Posters | |
15:25–16:45 | Platform Sessions | |
17:00–18:00 | General Assembly | |
18:00–22:30 | Networking (Hard Rock Cafe Johannesburg, Nelson Mandela Square, Sandton) – Drinks and food not inlcuded |
*Times are subject to change.
Time* (SAST) | Programme | |
---|---|---|
8:00–16:30 | Registration and Badge Pick-Up | |
8:00–9:00 | Poster Set-Up | |
9:00–9:45 | Plenary: Kenneth M. Y. Leung | |
9:45–10:30 | Coffee, Exhibits and Posters | |
10:30–11:50 | Platform Sessions | |
11:50–13:20 | Lunch, Exhibits and Posters | |
13:20–14:40 | Platform Sessions | |
14:40–15:25 | Coffee, Exhibits and Posters | |
15:25–16:45 | Platform Sessions | |
18:00–20:30 | Conference Dinner at Eclipse Restaurant |
*Times are subject to change.
Time* (SAST) | Programme | |
---|---|---|
8:00–16:30 | Registration and Badge Pick-Up | |
8:00–9:00 | Poster Set-Up | |
9:00–9:45 | Plenary: William Tarpeh | |
9:45–10:30 | Coffee, Exhibits and Posters | |
10:30–11:50 | Platform Sessions | |
11:50–13:20 | Lunch, Exhibits and Posters | |
13:20–14:40 | Platform Sessions | |
14:40–15:25 | Coffee, Exhibits and Posters | |
15:25–16:45 | Women in SETAC as Drivers of Global Sustainability in Environmental Science, Policy, and Practice | |
15:25–16:45 | Workshop: Exploring Careers in Industry – Opportunities Beyond Academia |
*Times are subject to change.
Time* (SAST) | Programme | |
---|---|---|
8:00–15:00 | Registration and Badge Pick-Up | |
8:00–15:30 | Coat and Luggage Check | |
8:00–9:00 | Poster Set-Up | |
9:00–9:45 | Publications Panel | |
9:45–10:30 | Coffee, Exhibits and Posters | |
10:30–11:50 | Platform Sessions | |
11:50–13:20 | Lunch, Exhibits and Posters | |
13:20–14:40 | Platform Sessions | |
14:40–14:50 | Break | |
14:50–15:20 | Closing Remarks |
*Times are subject to change.
Please accept {{cookieConsents}} cookies to view this content