Time* (SAST) | Programme | |
---|---|---|
8:00–21:00 | Registration and Badge Pick-Up | |
17:30–19:00 | Opening Ceremony and Plenary | |
19:00–21:00 | Welcome Reception |
*Times are subject to change.
Time* (SAST) | Programme | |
---|---|---|
8:00–17:45 | Registration and Badge Pick-Up | |
8:00–9:00 | Poster Set-Up | |
9:00–9:45 | Plenary | |
9:45–10:30 | Coffee, Exhibits and Posters | |
10:30–11:50 | Platform Sessions | |
11:50–13:20 | Lunch, Exhibits and Posters | |
13:20–14:40 | Platform Sessions | |
14:40–15:25 | Coffee, Exhibits and Posters | |
15:25–16:45 | Platform Sessions | |
16:45–17:45 | Networking (at the Mandela Square) |
*Times are subject to change.
Time* (SAST) | Programme | |
---|---|---|
8:00–15:00 | Registration and Badge Pick-Up | |
8:00–9:00 | Poster Set-Up | |
9:00–9:45 | Publications Panel | |
9:45–10:30 | Coffee, Exhibits and Posters | |
10:30–11:50 | Platform Sessions | |
11:50–13:20 | Lunch, Exhibits and Posters | |
13:20–14:40 | Platform Sessions | |
14:40–14:50 | Break | |
14:50–15:20 | Closing Remarks |
*Times are subject to change.
Please accept {{cookieConsents}} cookies to view this content